Stirnräder
In unserem Normstirnradsortiment finden Sie vorgebohrte Stirnräder mit Nabe oder als Scheibe aus C45. Nachbearbeitete Stirnräder, auch mit gehärteter Verzahnung, mit Bohrung, Passfedernut und Stellgewinde oder Spezialstirnräder nach Zeichnung aus dem Vollen gefertigt.
Stirnräder
mit Nabe
|
Modul 1,0 | Modul 1,5 | Modul 2,0 | Modul 2,5 | ||||||||||||
b = 15mm / H = 25mm | b = 17mm / H = 30mm | b = 20mm / H = 35mm | b = 25mm / H = 40mm | |||||||||||||
de | d0 | N | d | de | d0 | N | d | de | d0 | N | d | de | d0 | N | d | |
12 | 14 | 12 | 9 | 5 | 21,0 | 18,0 | 14 | 8 | 28 | 24 | 18 | 10 | 35,0 | 30,0 | 22 | 10 |
13 | 15 | 13 | 10 | 5 | 22,5 | 19,5 | 14 | 8 | 30 | 26 | 19 | 10 | 37,5 | 32,5 | 25 | 10 |
14 | 16 | 14 | 10 | 5 | 24,0 | 21,0 | 17 | 8 | 32 | 28 | 20 | 10 | 40,0 | 35,0 | 28 | 10 |
15 | 17 | 15 | 12 | 6 | 25,5 | 22,5 | 18 | 8 | 34 | 30 | 22 | 10 | 42,5 | 37,5 | 30 | 10 |
16 | 18 | 16 | 13 | 6 | 27,0 | 24,0 | 20 | 8 | 36 | 32 | 24 | 10 | 45,0 | 40,0 | 32 | 12 |
17 | 19 | 17 | 14 | 8 | 28,5 | 25,5 | 20 | 8 | 38 | 34 | 25 | 10 | 47,5 | 42,5 | 35 | 12 |
18 | 20 | 18 | 15 | 8 | 30,0 | 27,0 | 20 | 8 | 40 | 36 | 25 | 10 | 50,0 | 45,0 | 35 | 12 |
19 | 21 | 19 | 15 | 8 | 31,5 | 28,5 | 20 | 8 | 42 | 38 | 25 | 10 | 52,5 | 47,5 | 35 | 12 |
20 | 22 | 20 | 16 | 8 | 33,0 | 30,0 | 25 | 8 | 44 | 40 | 30 | 10 | 55,0 | 50,0 | 40 | 14 |
21 | 23 | 21 | 16 | 8 | 34,5 | 31,5 | 25 | 10 | 46 | 42 | 30 | 12 | 57,5 | 52,5 | 40 | 14 |
22 | 24 | 22 | 18 | 8 | 36,0 | 33,0 | 25 | 10 | 48 | 44 | 30 | 12 | 60,0 | 55,0 | 45 | 14 |
23 | 25 | 23 | 18 | 8 | 37,5 | 34,5 | 25 | 10 | 50 | 46 | 30 | 12 | 62,5 | 57,5 | 45 | 14 |
24 | 26 | 24 | 20 | 8 | 39,0 | 36,0 | 25 | 10 | 52 | 48 | 35 | 12 | 65,0 | 60,0 | 45 | 14 |
25 | 27 | 25 | 20 | 8 | 40,5 | 37,5 | 25 | 10 | 54 | 50 | 35 | 12 | 67,5 | 62,5 | 50 | 14 |
26 | 28 | 26 | 20 | 8 | 42,0 | 39,0 | 30 | 12 | 56 | 52 | 40 | 12 | 70,0 | 65,0 | 50 | 14 |
27 | 29 | 27 | 20 | 8 | 43,5 | 40,5 | 30 | 12 | 58 | 54 | 40 | 12 | 72,5 | 67,5 | 50 | 14 |
28 | 30 | 28 | 20 | 8 | 45,0 | 42,0 | 30 | 12 | 60 | 56 | 40 | 12 | 75,0 | 70,0 | 50 | 14 |
29 | 31 | 29 | 20 | 8 | 46,5 | 43,5 | 30 | 12 | 62 | 58 | 40 | 14 | 77,5 | 72,5 | 50 | 14 |
30 | 32 | 30 | 20 | 8 | 48,0 | 45,0 | 30 | 12 | 64 | 60 | 40 | 14 | 80,0 | 75,0 | 55 | 16 |
31 | 33 | 31 | 25 | 10 | 49,5 | 46,5 | 35 | 12 | 66 | 62 | 45 | 14 | 82,5 | 77,5 | 55 | 16 |
32 | 34 | 32 | 25 | 10 | 51,0 | 48,0 | 35 | 12 | 68 | 64 | 45 | 14 | 85,0 | 80,0 | 55 | 16 |
33 | 35 | 33 | 25 | 10 | 52,5 | 49,5 | 35 | 12 | 70 | 66 | 45 | 14 | 87,5 | 82,5 | 55 | 16 |
34 | 36 | 34 | 25 | 10 | 54,0 | 51,0 | 35 | 12 | 72 | 68 | 45 | 14 | 90,0 | 85,0 | 55 | 16 |
35 | 37 | 35 | 25 | 10 | 55,5 | 52,5 | 35 | 12 | 74 | 70 | 45 | 14 | 92,5 | 87,5 | 60 | 16 |
36 | 38 | 36 | 25 | 10 | 57,0 | 54,0 | 35 | 12 | 76 | 72 | 45 | 14 | 95,0 | 90,0 | 60 | 16 |
37 | 39 | 37 | 25 | 10 | 58,5 | 55,5 | 40 | 12 | 78 | 74 | 50 | 14 | 97,5 | 92,5 | 60 | 16 |
38 | 40 | 38 | 25 | 10 | 60,0 | 57,0 | 40 | 12 | 80 | 76 | 50 | 14 | 100,0 | 95,0 | 60 | 16 |
39 | 41 | 39 | 25 | 10 | 61,5 | 58,5 | 40 | 12 | 82 | 78 | 50 | 14 | 102,5 | 97,5 | 60 | 16 |
40 | 42 | 40 | 25 | 10 | 63,0 | 60,0 | 40 | 12 | 84 | 80 | 50 | 14 | 105,0 | 100,0 | 70 | 20 |
41 | 43 | 41 | 30 | 10 | 64,5 | 61,5 | 50 | 14 | 86 | 82 | 60 | 16 | 107,5 | 102,5 | 70 | 20 |
42 | 44 | 42 | 30 | 10 | 66,0 | 63,0 | 50 | 14 | 88 | 84 | 60 | 16 | 110,0 | 105,0 | 70 | 20 |
43 | 45 | 43 | 30 | 10 | 67,5 | 64,5 | 50 | 14 | 90 | 86 | 60 | 16 | 112,5 | 107,5 | 70 | 20 |
44 | 46 | 44 | 30 | 10 | 69,0 | 66,0 | 50 | 14 | 92 | 88 | 60 | 16 | 115,0 | 110,0 | 70 | 20 |
45 | 47 | 45 | 30 | 10 | 70,5 | 67,5 | 50 | 14 | 94 | 90 | 60 | 16 | 117,5 | 112,5 | 70 | 20 |
46 | 48 | 46 | 30 | 10 | 72,0 | 69,0 | 50 | 14 | 96 | 92 | 60 | 16 | 120,0 | 115,0 | 70 | 20 |
47 | 49 | 47 | 30 | 10 | 73,5 | 70,5 | 50 | 14 | 98 | 94 | 60 | 16 | 122,5 | 117,5 | 80 | 20 |
48 | 50 | 48 | 30 | 10 | 75,0 | 72,0 | 50 | 14 | 100 | 96 | 70 | 16 | 125,0 | 120,0 | 80 | 20 |
49 | 51 | 49 | 30 | 10 | 76,5 | 73,5 | 50 | 14 | 102 | 98 | 70 | 16 | 127,5 | 122,5 | 80 | 20 |
50 | 52 | 50 | 30 | 12 | 78,0 | 75,0 | 50 | 14 | 104 | 100 | 70 | 16 | 130,0 | 125,0 | 80 | 20 |
51 | 53 | 51 | 40 | 12 | 79,5 | 76,5 | 60 | 15 | 106 | 102 | 70 | 20 | 132,5 | 127,5 | 90 | 20 |
52 | 54 | 52 | 40 | 12 | 81,0 | 78,0 | 60 | 15 | 108 | 104 | 70 | 20 | 135,0 | 130,0 | 90 | 20 |
53 | 55 | 53 | 40 | 12 | 82,5 | 79,5 | 60 | 15 | 110 | 106 | 70 | 20 | 137,5 | 132,5 | 90 | 20 |
54 | 56 | 54 | 40 | 12 | 84,0 | 81,0 | 60 | 15 | 112 | 108 | 70 | 20 | 140,0 | 135,0 | 90 | 20 |
55 | 57 | 55 | 40 | 12 | 85,5 | 82,5 | 60 | 15 | 114 | 110 | 70 | 20 | 142,5 | 137,5 | 90 | 20 |
56 | 58 | 56 | 40 | 12 | 87,0 | 84,0 | 60 | 15 | 116 | 112 | 70 | 20 | 145,0 | 140,0 | 100 | 20 |
57 | 59 | 57 | 40 | 12 | 88,5 | 85,5 | 60 | 15 | 118 | 114 | 70 | 20 | 147,5 | 142,5 | 100 | 20 |
58 | 60 | 58 | 40 | 12 | 90,0 | 87,0 | 60 | 15 | 120 | 116 | 70 | 20 | 150,0 | 145,0 | 100 | 20 |
59 | 61 | 59 | 40 | 12 | 91,5 | 88,5 | 60 | 15 | 122 | 118 | 70 | 20 | 152,5 | 147,5 | 100 | 20 |
60 | 62 | 60 | 40 | 12 | 93,0 | 90,0 | 60 | 15 | 124 | 120 | 70 | 20 | 155,0 | 150,0 | 100 | 20 |
61 | 63 | 61 | 50 | 12 | 94,5 | 91,5 | 70 | 20 | 126 | 122 | 80 | 20 | ||||
62 | 64 | 62 | 50 | 12 | 96,0 | 93,0 | 70 | 20 | 128 | 124 | 80 | 20 | 160,0 | 155,0 | 100 | 20 |
63 | 65 | 63 | 50 | 12 | 97,5 | 94,5 | 70 | 20 | 130 | 126 | 80 | 20 | 162,5 | 157,5 | 100 | 20 |
64 | 66 | 64 | 50 | 12 | 99,0 | 96,0 | 70 | 20 | 132 | 128 | 80 | 20 | ||||
65 | 67 | 65 | 50 | 12 | 100,5 | 97,5 | 70 | 20 | 134 | 130 | 80 | 20 | 167,5 | 162,5 | 100 | 20 |
66 | 68 | 66 | 50 | 12 | 102,0 | 99,0 | 70 | 20 | 136 | 132 | 80 | 20 | ||||
67 | 69 | 67 | 50 | 12 | 103,5 | 100,5 | 70 | 20 | 138 | 134 | 80 | 20 | 172,5 | 167,5 | 100 | 20 |
68 | 70 | 68 | 50 | 12 | 105,0 | 102,0 | 70 | 20 | 140 | 136 | 80 | 20 | ||||
69 | 71 | 69 | 50 | 12 | 106,5 | 103,5 | 70 | 20 | 142 | 138 | 80 | 20 | ||||
70 | 72 | 70 | 50 | 12 | 108,0 | 105,0 | 70 | 20 | 144 | 140 | 80 | 20 | 180,0 | 175,0 | 100 | 20 |
Geradeverzahnt
Eingriffswinkel 20°
Material: C45
Weitere Zähnezahlen auf Anfrage.
Stirnräder mit gehärteten Zähnen auf Anfrage.
Stirnräder
mit Nabe
|
Modul 3,0 | Modul 4,0 | Modul 5,0 | Modul 6,0 | ||||||||||||
b = 30mm / H = 50mm | b = 40mm / H = 60mm | b = 50mm / H = 75mm | b = 60mm / H = 80mm | |||||||||||||
de | d0 | N | d | de | d0 | N | d | de | d0 | N | d | de | d0 | N | d | |
12 | 42 | 36 | 25 | 12 | 56 | 48 | 35 | 14 | 70 | 60 | 45 | 16 | 84 | 72 | 54 | 16 |
13 | 45 | 39 | 25 | 12 | 60 | 52 | 40 | 14 | 75 | 65 | 50 | 16 | 90 | 78 | 60 | 16 |
14 | 48 | 42 | 30 | 12 | 64 | 56 | 45 | 14 | 80 | 70 | 55 | 20 | 96 | 84 | 65 | 20 |
15 | 51 | 45 | 35 | 12 | 68 | 60 | 45 | 14 | 85 | 75 | 60 | 20 | 102 | 90 | 70 | 20 |
16 | 54 | 48 | 38 | 15 | 72 | 64 | 50 | 15 | 90 | 80 | 65 | 20 | 108 | 96 | 75 | 20 |
17 | 57 | 51 | 42 | 15 | 76 | 68 | 50 | 15 | 95 | 85 | 70 | 20 | ||||
18 | 60 | 54 | 45 | 15 | 80 | 72 | 50 | 15 | 100 | 90 | 70 | 20 | 120 | 108 | 80 | 20 |
19 | 63 | 57 | 45 | 15 | 84 | 76 | 60 | 15 | 105 | 95 | 70 | 20 | ||||
20 | 66 | 60 | 45 | 15 | 88 | 80 | 60 | 15 | 110 | 100 | 80 | 20 | 132 | 120 | 90 | 20 |
21 | 69 | 63 | 45 | 15 | 92 | 84 | 70 | 20 | 115 | 105 | 80 | 20 | ||||
22 | 72 | 66 | 50 | 15 | 96 | 88 | 70 | 20 | 120 | 110 | 80 | 25 | ||||
23 | 75 | 69 | 50 | 15 | 100 | 92 | 75 | 20 | 125 | 115 | 90 | 25 | 150 | 138 | 110 | 25 |
24 | 78 | 72 | 50 | 16 | 104 | 96 | 75 | 20 | 130 | 120 | 90 | 25 | 156 | 144 | 110 | 25 |
25 | 81 | 75 | 60 | 16 | 108 | 100 | 75 | 20 | 135 | 125 | 90 | 25 | 162 | 150 | 110 | 25 |
26 | 84 | 78 | 60 | 16 | 112 | 104 | 75 | 20 | 140 | 130 | 100 | 25 | ||||
27 | 87 | 81 | 60 | 16 | 116 | 108 | 75 | 20 | 145 | 135 | 100 | 25 | ||||
28 | 90 | 84 | 60 | 16 | 120 | 112 | 75 | 20 | 150 | 140 | 100 | 25 | ||||
29 | 93 | 87 | 60 | 16 | 124 | 116 | 75 | 20 | 155 | 145 | 100 | 25 | ||||
30 | 96 | 90 | 60 | 16 | 128 | 120 | 75 | 20 | 160 | 150 | 100 | 25 | 192 | 180 | 110 | 25 |
31 | 99 | 93 | 70 | 20 | 132 | 124 | 80 | 20 | ||||||||
32 | 102 | 96 | 70 | 20 | 136 | 128 | 80 | 20 | 170 | 160 | 110 | 25 | ||||
33 | 105 | 99 | 70 | 20 | 140 | 132 | 80 | 20 | ||||||||
34 | 108 | 102 | 70 | 20 | 144 | 136 | 80 | 20 | ||||||||
35 | 111 | 105 | 70 | 20 | 148 | 140 | 80 | 20 | ||||||||
36 | 114 | 108 | 70 | 20 | 152 | 144 | 80 | 20 | 190 | 180 | 110 | 25 | ||||
37 | 117 | 111 | 80 | 20 | 156 | 148 | 80 | 20 | ||||||||
38 | 120 | 114 | 80 | 20 | 160 | 152 | 80 | 25 | 200 | 190 | 110 | 30 | ||||
39 | 123 | 117 | 80 | 20 | 164 | 156 | 80 | 25 | ||||||||
40 | 126 | 120 | 80 | 20 | 168 | 160 | 80 | 25 | 210 | 200 | 110 | 30 | 252 | 240 | 120 | 25 |
41 | 129 | 123 | 90 | 20 | ||||||||||||
42 | 132 | 126 | 90 | 20 | 220 | 210 | 120 | 25 | ||||||||
43 | 135 | 129 | 90 | 20 | ||||||||||||
44 | 138 | 132 | 90 | 20 | ||||||||||||
45 | 141 | 135 | 90 | 20 | 188 | 180 | 80 | 25 | ||||||||
46 | 144 | 138 | 90 | 20 | ||||||||||||
47 | 147 | 141 | 90 | 20 | ||||||||||||
48 | 150 | 144 | 100 | 20 | 200 | 192 | 80 | 25 | ||||||||
50 | 156 | 150 | 100 | 20 | 208 | 200 | 80 | 25 | ||||||||
54 | 168 | 162 | 100 | 20 | ||||||||||||
55 | 171 | 165 | 100 | 20 | 285 | 275 | 120 | 30 | ||||||||
56 | 174 | 168 | 100 | 20 | ||||||||||||
57 | 177 | 171 | 100 | 20 | ||||||||||||
60 | 186 | 180 | 100 | 20 | 248 | 240 | 100 | 25 | 310 | 300 | 120 | 30 | ||||
62 | 192 | 186 | 100 | 20 | ||||||||||||
65 | 201 | 195 | 100 | 20 | 268 | 260 | 100 | 25 |
Geradeverzahnt
Eingriffswinkel 20°
Material: C45
Weitere Zähnezahlen auf Anfrage.
Stirnräder mit gehärteten Zähnen auf Anfrage.
Stirnradscheiben
ohne Nabe
Z |
Modul 1,0 | Modul 1,5 | Modul 2,0 | Modul 2,5 | ||||||||
b = 15mm | b = 17mm | b = 20mm | b = 25mm | |||||||||
de | d0 | d | de | d0 | d | de | d0 | d | de | d0 | d | |
60 | 62 | 60 | 12 | |||||||||
65 | 167,5 | 162,5 | 20 | |||||||||
70 | 72 | 70 | 12 | 180,0 | 175,0 | 20 | ||||||
72 | 74 | 72 | 12 | 111,0 | 108,0 | 20 | 148 | 144 | 20 | 185,0 | 180,0 | 20 |
75 | 77 | 75 | 12 | 115,5 | 112,5 | 20 | 154 | 150 | 20 | 192,5 | 187,5 | 20 |
76 | 78 | 76 | 12 | 117,0 | 114,0 | 20 | 156 | 152 | 20 | 195,0 | 190,0 | 20 |
80 | 82 | 80 | 12 | 123,0 | 120,0 | 20 | 164 | 160 | 20 | 205,0 | 200,0 | 25 |
85 | 87 | 85 | 12 | 130,5 | 127,5 | 20 | 174 | 170 | 20 | 217,5 | 212,5 | 25 |
90 | 92 | 90 | 12 | 138,0 | 135,0 | 20 | 184 | 180 | 20 | 230,0 | 225,0 | 25 |
95 | 97 | 95 | 12 | 145,5 | 142,5 | 20 | 194 | 190 | 20 | 242,5 | 237,5 | 25 |
100 | 102 | 100 | 12 | 153,0 | 150,0 | 20 | 204 | 200 | 20 | 255,0 | 250,0 | 25 |
110 | 112 | 110 | 12 | 168,0 | 165,0 | 20 | 224 | 220 | 20 | 280,0 | 275,0 | 25 |
114 | 116 | 114 | 12 | 174,0 | 171,0 | 20 | 232 | 228 | 20 | 290,0 | 285,0 | 25 |
120 | 122 | 120 | 12 | 183,0 | 180,0 | 20 | 244 | 240 | 20 | 305,0 | 300,0 | 25 |
127 | 129 | 127 | 12 | 193,5 | 190,5 | 20 | 258 | 254 | 20 | 322,5 | 317,5 | 25 |
Geradeverzahnt
Eingriffswinkel 20°
Material: C45
Weitere Zähnezahlen auf Anfrage.
Stirnräder mit gehärteten Zähnen auf Anfrage.
Stirnradscheiben
ohne Nabe
Z |
Modul 3,0 | Modul 4,0 | Modul 5,0 | Modul 6,0 | ||||||||
b = 30mm | b = 40mm | b = 50mm | b = 60mm | |||||||||
de | d0 | d | de | d0 | d | de | d0 | d | de | d0 | d | |
30 | 192 | 180 | 25 | |||||||||
32 | 170 | 160 | 25 | 204 | 192 | 25 | ||||||
35 | 185 | 175 | 25 | 222 | 210 | 25 | ||||||
38 | 160 | 152 | 25 | 200 | 190 | 30 | 240 | 208 | 25 | |||
40 | 168 | 160 | 25 | 210 | 200 | 30 | 252 | 240 | 25 | |||
45 | 188 | 180 | 25 | 235 | 225 | 30 | ||||||
48 | 150 | 144 | 25 | 200 | 192 | 25 | 250 | 240 | 30 | |||
50 | 156 | 150 | 25 | 208 | 200 | 25 | 260 | 250 | 30 | |||
52 | 162 | 156 | 25 | 216 | 208 | 25 | 270 | 260 | 30 | |||
55 | 171 | 165 | 25 | 228 | 220 | 25 | 285 | 275 | 30 | |||
57 | 177 | 171 | 25 | 236 | 228 | 25 | 295 | 285 | 30 | |||
60 | 186 | 180 | 25 | 248 | 240 | 25 | 310 | 300 | 30 | |||
65 | 201 | 195 | 25 | 268 | 260 | 25 | 335 | 325 | 30 | |||
70 | 216 | 210 | 25 | 288 | 280 | 25 | 360 | 350 | 30 | |||
72 | 222 | 216 | 25 | |||||||||
75 | 231 | 225 | 25 | 308 | 300 | 25 | 385 | 375 | 30 | |||
76 | 234 | 228 | 25 | 312 | 304 | 25 | 390 | 380 | 30 | |||
80 | 246 | 240 | 25 | 328 | 320 | 25 | 410 | 400 | 30 | |||
85 | 261 | 255 | 25 | 348 | 340 | 25 | 435 | 425 | 30 | |||
90 | 276 | 270 | 25 | 368 | 360 | 25 | 460 | 450 | 30 | |||
95 | 291 | 285 | 25 | 388 | 380 | 25 | 485 | 475 | 30 | |||
100 | 306 | 300 | 25 | 408 | 400 | 25 | 510 | 500 | 30 | |||
110 | 336 | 330 | 25 | 448 | 440 | 25 | 560 | 550 | 30 | |||
114 | 348 | 342 | 25 | 464 | 456 | 25 | 580 | 570 | 30 | |||
120 | 366 | 360 | 25 | |||||||||
127 | 387 | 381 | 25 |
Geradeverzahnt
Eingriffswinkel 20°
Material: C45
Weitere Zähnezahlen auf Anfrage.
Stirnräder mit gehärteten Zähnen auf Anfrage.
Sie haben Fragen zu unseren Produkten?
Wir freuen uns auf Ihre Mitteilung!