Flyerketten

Flyerketten
Flyerketten-Laschenkombinationen

Type (DIN, ISO) |
Teilung p |
inch |
Kombination | d1 |
g |
Länge über 100 Tlg. |
s |
B |
Gelenkfläche f [cm2] |
b3 |
Bruchkraft FB [N] |
Gewicht q [kg] |
LL 0844 | 12,7 | 1⁄2 | 4 x 4 | 4,45 | 10,4 | 1’277 | 1,5 | 15,0 | 0,27 | 9,1 | 36’000 | 0,83 |
LL 0866 | 12,7 | 1⁄2 | 6 x 6 | 4,45 | 10,4 | 1’277 | 1,5 | 21,3 | 0,40 | 15,2 | 54’000 | 1,25 |
LL 1044 | 15,875 | 5⁄8 | 4 x 4 | 5,08 | 12,8 | 1’596 | 1,5 | 15,2 | 0,30 | 9,6 | 44’000 | 0,94 |
LL 1066 | 15,875 | 5⁄8 | 6 x 6 | 5,08 | 12,8 | 1’596 | 1,5 | 21,7 | 0,46 | 16,0 | 66’000 | 1,40 |
LL 1244 | 19,05 | 3⁄4 | 4 x 4 | 5,72 | 15,9 | 1’894 | 1,8 | 18,0 | 0,41 | 11,4 | 58’000 | 1,30 |
LL 1266 | 19,05 | 3⁄4 | 6 x 6 | 5,72 | 15,9 | 1’894 | 1,8 | 25,7 | 0,62 | 19,0 | 87’000 | 2,30 |
LL 1644 | 25,4 | 1 | 4 x 4 | 8,28 | 20,5 | 2’540 | 3,0 | 28,5 | 0,99 | 18,6 | 120’000 | 2,80 |
LL 1666 | 25,4 | 1 | 6 x 6 | 8,28 | 20,5 | 2’540 | 3,0 | 40,9 | 1,49 | 31,0 | 180’000 | 4,20 |
LL 1688 | 25,4 | 1 | 8 x 8 | 8,28 | 20,5 | 2’540 | 3,0 | 53,4 | 1,98 | 43,4 | 240’000 | 5,20 |
LL 2044 | 31,75 | 1 1⁄4 | 4 x 4 | 10,19 | 25,7 | 3’160 | 3,5 | 33,7 | 1,42 | 21,6 | 190’000 | 4,20 |
LL 2066 | 31,75 | 1 1⁄4 | 6 x 6 | 10,19 | 25,7 | 3’160 | 3,5 | 48,4 | 2,12 | 36,0 | 285’000 | 6,30 |
LL 2088 | 31,75 | 1 1⁄4 | 8 x 8 | 10,19 | 25,7 | 3’160 | 3,5 | 63,2 | 2,83 | 50,4 | 380’000 | 8,40 |
LL 2444 | 38,1 | 1 1⁄2 | 4 x 4 | 14,63 | 33,0 | 3’795 | 5,0 | 46,9 | 2,91 | 31,2 | 340’000 | 8,20 |
LL 2466 | 38,1 | 1 1⁄2 | 6 x 6 | 14,63 | 33,0 | 3’795 | 5,0 | 68,3 | 4,37 | 52,4 | 510’000 | 12,00 |
LL 2488 | 38,1 | 1 1⁄2 | 8 x 8 | 14,63 | 33,0 | 3’795 | 5,0 | 89,7 | 5,82 | 73,5 | 680’000 | 16,30 |
LL 2822 | 44,45 | 1 3⁄4 | 2 x 2 | 15,90 | 36,0 | 4’426 | 6,0 | 29,4 | 1,90 | 12,3 | 200’000 | 4,80 |
LL 2844 | 44,45 | 1 3⁄4 | 4 x 4 | 15,90 | 36,0 | 4’426 | 6,0 | 54,7 | 3,80 | 36,8 | 400’000 | 9,50 |
LL 2866 | 44,45 | 1 3⁄4 | 6 x 6 | 15,90 | 36,0 | 4’426 | 6,0 | 80,2 | 5,70 | 61,4 | 600’000 | 14,10 |
LL 3222 | 50,8 | 2 | 2 x 2 | 17,81 | 41,2 | 5’048 | 6,3 | 32,5 | 2,24 | 12,9 | 260’000 | 6,20 |
LL 3288 | 50,8 | 2 | 8 x 8 | 17,81 | 41,2 | 5’048 | 6,3 | 112,0 | 8,94 | 92,0 | 1’040’000 | 23,80 |
Kettenlängen: Toleranz ± 0,25% der ungeölten Kette unter Messlast. Messkraft = FB/100.
Weitere Ausführungen und Flyerkettenanker auf Anfrage.
Flyerketten
Flyerketten-Laschenkombinationen

Type (DIN, ISO) |
Teilung p |
inch | Kombination | d1 |
g |
Länge über 100 Tlg. |
s |
B |
Gelenkfläche f [cm2] |
b3 |
Bruchkraft FB [N] |
Gewicht q [kg] |
LH 0822 | 12,7 | 1⁄2 | 2 x 2 | 5,08 | 11,7 | 1’270 | 2,0 | 10,9 | 0,20 | 4,2 | 22’200 | 0,6 |
LH 0823 | 12,7 | 1⁄2 | 2 x 3 | 5,08 | 11,7 | 1’270 | 2,0 | 13,0 | 0,30 | 6,3 | 22’200 | 0,7 |
LH 0834 | 12,7 | 1⁄2 | 3 x 4 | 5,08 | 11,7 | 1’270 | 2,0 | 17,1 | 0,41 | 10,5 | 33’300 | 0,9 |
LH 0844 | 12,7 | 1⁄2 | 4 x 4 | 5,08 | 11,7 | 1’270 | 2,0 | 19,3 | 0,41 | 12,6 | 44’400 | 1,1 |
LH 0846 | 12,7 | 1⁄2 | 4 x 6 | 5,08 | 11,7 | 1’270 | 2,0 | 23,5 | 0,61 | 16,8 | 44’400 | 1,3 |
LH 0866 | 12,7 | 1⁄2 | 6 x 6 | 5,08 | 11,7 | 1’270 | 2,0 | 27,6 | 0,61 | 21,0 | 66’600 | 1,6 |
LH 1023 | 15,875 | 5⁄8 | 2 x 3 | 5,94 | 14,6 | 1’596 | 2,4 | 15,0 | 0,43 | 7,4 | 33’400 | 1,1 |
LH 1034 | 15,875 | 5⁄8 | 3 x 4 | 5,94 | 14,6 | 1’596 | 2,4 | 20,0 | 0,57 | 12,3 | 48’900 | 1,5 |
LH 1044 | 15,875 | 5⁄8 | 4 x 4 | 5,94 | 14,6 | 1’596 | 2,4 | 22,5 | 0,57 | 14,7 | 66’700 | 1,8 |
LH 1046 | 15,875 | 5⁄8 | 4 x 6 | 5,94 | 14,6 | 1’596 | 2,4 | 27,4 | 0,86 | 19,5 | 66’700 | 2,3 |
LH 1066 | 15,875 | 5⁄8 | 6 x 6 | 5,94 | 14,6 | 1’596 | 2,4 | 32,3 | 0,86 | 24,6 | 100’100 | 2,6 |
LH 1222 | 19,05 | 3⁄4 | 2 x 2 | 7,92 | 17,8 | 1’905 | 3,1 | 16,6 | 0,51 | 6,4 | 48’900 | 1,5 |
LH 1223 | 19,05 | 3⁄4 | 2 x 3 | 7,92 | 17,8 | 1’905 | 3,1 | 19,9 | 0,74 | 9,6 | 48’900 | 1,8 |
LH 1234 | 19,05 | 3⁄4 | 3 x 4 | 7,92 | 17,8 | 1’905 | 3,1 | 26,5 | 0,98 | 16,0 | 75’600 | 2,5 |
LH 1244 | 19,05 | 3⁄4 | 4 x 4 | 7,92 | 17,8 | 1’905 | 3,1 | 29,7 | 0,98 | 19,2 | 97’900 | 2,9 |
LH 1246 | 19,05 | 3⁄4 | 4 x 6 | 7,92 | 17,8 | 1’905 | 3,1 | 36,3 | 1,47 | 25,6 | 97’900 | 3,6 |
LH 1266 | 19,05 | 3⁄4 | 6 x 6 | 7,92 | 17,8 | 1’905 | 3,1 | 42,7 | 1,47 | 32,0 | 146’000 | 4,3 |
LH 1622 | 25,4 | 1 | 2 x 2 | 9,53 | 23,6 | 2’540 | 4,0 | 20,6 | 0,74 | 8,2 | 84’500 | 2,4 |
LH 1623 | 25,4 | 1 | 2 x 3 | 9,53 | 23,6 | 2’540 | 4,0 | 24,8 | 1,14 | 12,3 | 84’500 | 3,0 |
LH 1634 | 25,4 | 1 | 3 x 4 | 9,53 | 23,6 | 2’540 | 4,0 | 33,1 | 1,53 | 20,5 | 129’900 | 4,2 |
LH 1644 | 25,4 | 1 | 4 x 4 | 9,53 | 23,6 | 2’540 | 4,0 | 37,3 | 1,53 | 24,6 | 169’000 | 4,8 |
LH 1646 | 25,4 | 1 | 4 x 6 | 9,53 | 23,6 | 2’540 | 4,0 | 45,6 | 2,29 | 32,9 | 169’000 | 6,0 |
LH 1666 | 25,4 | 1 | 6 x 6 | 9,53 | 23,6 | 2’540 | 4,0 | 54,1 | 2,29 | 41,3 | 253’600 | 7,2 |
LH 2023 | 31,75 | 1 1/4 | 2 x 3 | 11,10 | 29,2 | 3’179 | 4,7 | 28,9 | 1,57 | 14,4 | 115’600 | 4,4 |
LH 2034 | 31,75 | 1 1/4 | 3 x 4 | 11,10 | 29,2 | 3’179 | 4,7 | 38,7 | 2,09 | 24,1 | 182’400 | 6,2 |
LH 2044 | 31,75 | 1 1/4 | 4 x 4 | 11,10 | 29,2 | 3’179 | 4,7 | 43,6 | 2,09 | 29,0 | 231’200 | 7,0 |
LH 2046 | 31,75 | 1 1/4 | 4 x 6 | 11,10 | 29,2 | 3’179 | 4,7 | 53,6 | 3,13 | 38,9 | 231’200 | 8,7 |
LH 2066 | 31,75 | 1 1/4 | 6 x 6 | 11,10 | 29,2 | 3’179 | 4,7 | 63,4 | 3,13 | 48,6 | 347’000 | 10,5 |
LH 2423 | 38,1 | 1 1/2 | 2 x 3 | 12,70 | 34,4 | 3’810 | 5,5 | 33,6 | 2,10 | 16,8 | 151’200 | 6,0 |
LH 2434 | 38,1 | 1 1/2 | 3 x 4 | 12,70 | 34,4 | 3’810 | 5,5 | 45,5 | 2,80 | 28,0 | 224’600 | 8,3 |
LH 2444 | 38,1 | 1 1/2 | 4 x 4 | 12,70 | 34,4 | 3’810 | 5,5 | 51,2 | 2,80 | 33,6 | 302’400 | 9,5 |
LH 2446 | 38,1 | 1 1/2 | 4 x 6 | 12,70 | 34,4 | 3’810 | 5,5 | 62,7 | 4,20 | 44,8 | 302’400 | 11,8 |
LH 2466 | 38,1 | 1 1/2 | 6 x 6 | 12,70 | 34,4 | 3’810 | 5,5 | 74,5 | 4,20 | 56,0 | 453’600 | 14,1 |
LH 2488 | 38,1 | 1 1/2 | 8 x 8 | 12,70 | 34,4 | 3’810 | 5,5 | 97,8 | 5,40 | 78,4 | 604’800 | 18,8 |
LH Flyerketten können mit Hilfe von Anschlussbolzen direkt angeschlossen werden. Sie benötigen keine zusätzlichen Laschenendglieder.
Kettenlängen: Toleranz ± 0,25% der ungeölten Kette unter Messlast. Messkraft = FB/100.
Weitere Ausführungen auf Anfrage.
Befestigung von Flyerketten
Laschenendglieder als Innenglieder

Laschenendglieder als Aussenglieder

Zu Kette | pe | d2 (Toleranz A11) | g2 | s | u1 |
LL0844 | 15 | 6 | 16,0 | 1,7 | 10,0 |
LL0866 | 15 | 6 | 16,0 | 1,7 | 10,0 |
LL1044 | 20 | 8 | 18,0 | 1,5 | 11,0 |
LL1066 | 20 | 8 | 18,0 | 1,5 | 11,0 |
LL1644 | 30 | 12 | 25,0 | 3,0 | 15,0 |
LL1666 | 30 | 12 | 25,0 | 3,0 | 15,0 |
LL1688 | 30 | 12 | 25,0 | 3,0 | 15,0 |
LL2044 | 50 | 18 | 40,0 | 3,5 | 25,0 |
LL2066 | 50 | 18 | 40,0 | 3,5 | 25,0 |
LL2088 | 50 | 18 | 40,0 | 3,5 | 25,0 |
LL2444 | 65 | 24 | 50,0 | 5,0 | 29,0 |
LL2466 | 65 | 24 | 50,0 | 5,0 | 29,0 |
LL2488 | 65 | 24 | 50,0 | 5,0 | 29,0 |
LL2822 | 80 | 28 | 60,0 | 6,0 | 32,0 |
LL2844 | 80 | 28 | 60,0 | 6,0 | 32,0 |
LL2866 | 80 | 28 | 60,0 | 6,0 | 32,0 |
LL3222 | 90 | 32 | 70,0 | 6,3 | 43,0 |
LL3288 | 90 | 32 | 70,0 | 6,3 | 43,0 |
Weitere Ausführungen auf Anfrage.
Flyerkettenanker auf Anfrage.

Beispiel eines Flyerkettenankers mit Gewindespindel.

Umlenkrad für Flyerketten
L = B x ∼1,05
dfmin = 5 x p
da = 5,5 x p
Material: Stahl mit Zugfestigkeit
Rm ≥ 600N/mm2

Um einen vorzeitigen Verschleiss an der Lauffläche der Umlenkrollen zu verhindern und um Deformationen auf der Lauffläche zu vermeiden, empfiehlt sich eine Vergütung der Rollen auf eine Zugfestigkeit von 1’200 bis 1’500N/mm2 oder aber eine Induktiv- bzw. Flammhärtung der Oberfläche bis maximal 55HRc. Es sollte ein Ausgangsmaterial mit einer Kernfestigkeit von 490N/mm2 gewählt werden.